United Federation of Churches DBA v. Johnson AKA et al
| |
United Federation of Churches DBA v. Johnson AKA et al | |
---|---|
Filing Date | 4/5/2023 |
Original Jurisdiction | King County Superior Court |
Plaintiff | United Federation of Churches LLC |
Defendant | David Alan Johnson, Nathan Sullivan, Leah Fishbaugh, Mickey Joshua Powell (formerly Mickey Meehan) |
Intervenor | N/A |
State | Washington |
Case# | 23-2-06120-9 SEA |
Original Result | Ongoing |
First Appeal | N/A |
Second Appeal | N/A |
Final Result | N/A |
State-level lawsuit in King County Superior Court which is simultaneous to The Satanic Temple appealing the same claims rejected from federal district court in United Federation of Churches LLC v. Johnson et al.
As of Sep. 18, 2023, the King County Superior Court case was stayed while TST's federal court appeal to the Ninth Circuit progressed, but following TST's loss in that case, the state court case resumed Feb. 14, 2024.
Sub Number | Date Filed | Document Name | Additional Information | Filed By | Page # | Seal |
---|---|---|---|---|---|---|
1 | 04/05/2023 | CMPTTO - Complaint for Tort - Other | 64 | |||
2 | 04/05/2023 | ORSCS-CV - Order Setting Case Schedule - Civil | Clerk | 6 | ||
3 | 04/05/2023 | CICS - Case Information Cover Sheet | 1 | |||
4 | 05/10/2023 | NTAPR - Notice of Appearance | DEFENDANTS | 3 | ||
5 | 05/12/2023 | SM - Summons | Plaintiff - UNITED FEDERATION OF CHURCHES | 2 | ||
6 | 05/12/2023 | ACSR - Acceptance of Service | 2 | |||
7 | 05/30/2023 | AMCPT - Amended Complaint | Plaintiff - UNITED FEDERATION OF CHURCHES | 34 | ||
8 | 09/11/2023 | NTHG - Notice of Hearing | JOINT MOTION FOR STAY/DEFENDANTS | 2 | ||
9 | 09/11/2023 | MT - Motion | FOR STAY / JOINT | 4 | ||
10 | 09/18/2023 | ORSP - Order for Stay of Proceedings | 3 | |||
11 | 02/14/2024 | NTHG - Notice of Hearing | LIFT STAY /JOINT | 2 | ||
12 | 02/14/2024 | JN - Joinder | MOTION TO LIFT STAY | 4 | ||
13 | 02/14/2024 | ORRS - Order Revoking Stay | 3 | |||
14 | 02/14/2024 | ORACS - Order Amending Case Schedule | 2 | |||
15 | 02/22/2024 | AMCPT - Amended Complaint | 39 | |||
16 | 02/22/2024 | AFSRES - Affidavit / Declaration / Certificate of eService | 1 | |||
17 | 03/06/2024 | NTAPR - Notice of Appearance | 3 | |||
18 | 03/07/2024 | ANCC - Answer and Counter Claim | 124
[Exs 1-2] [Exs 3-7] |
|||
19 | 03/21/2024 | AN - Answer | 125 |