The Soling Family Foundation
Jump to navigation
Jump to search
| |
The Soling Family Foundation | |
---|---|
Established | 6/21/1985 |
Entity Type | Nonprofit |
Incorporated State | Delaware, New York, possibly Massachusetts, Arizona, and Florida |
State ID# | 2064805 (DE) |
EIN | 13-3288798 |
Physical Address | 384 Washington St, Apt C, Somerville, MA 02143 |
Mail Address | 251 Little Falls Drive, Wilmington, DE 19808, or others |
Registered Agent | United States Corporation Company |
Doing Business As | N/A |
Past Names | N/A |
Website | N/A |
The Soling Family Foundation was a private foundation originally based in Delaware. Its president was Chester Soling, but following his death in 2010, his son Cevin Soling, who had been secretary of the foundation, became executor and completed financial documents for the years 2008 through 2011.
Public financial records for the foundation on the nonprofit site GuideStar indicate that in its final year of existence for 2011 documents, all of its net assets ($804,734) were reported lost in a theft.[1]
Form 990s
- 1999 Form 990 - $353,921 (net assets)
- 2000 Form 990 - $465,898
- 2001 Form 990 - $432,333
- 2002 Form 990 - $491,061
- 2003 Form 990 - $523,899
- 2004 Form 990 - $528,669
- 2005 Form 990 - $531,002
- 2006 Form 990 - $999,479
- 2007 Form 990 - $917,201
- 2008 Form 990 - $838,809
- 2009 Form 990 - $815,345
- 2010 Form 990 - $804,734
- 2011 Form 990 -$0
References
- ↑ GuideStar.org, Soling Charitable Foundation 2011 Form 990