The Soling Family Foundation: Difference between revisions
Jump to navigation
Jump to search
(Creating article) |
(changing link to Massachusetts listing) |
||
(One intermediate revision by the same user not shown) | |||
Line 9: | Line 9: | ||
| entity_type=Nonprofit | | entity_type=Nonprofit | ||
| established= 6/21/ | | established=6/21/1985 | ||
| incorporated_state=[https://icis.corp.delaware.gov/ecorp/entitysearch/NameSearch.aspx Delaware], [https://www.charitiesnys.com/RegistrySearch/show_details.jsp?id={D90D8617-C4EA-4A78-B254-1EE4CB9FCEBE} New York], possibly [https://www. | | incorporated_state=[https://icis.corp.delaware.gov/ecorp/entitysearch/NameSearch.aspx Delaware], [https://www.charitiesnys.com/RegistrySearch/show_details.jsp?id={D90D8617-C4EA-4A78-B254-1EE4CB9FCEBE} New York], possibly [https://www.taxexemptworld.com/organization.asp?tn=1233011 Massachusetts], [http://www.nonprofitfacts.com/AZ/Soling-Family-Foundation.html Arizona], and [https://pdf.guidestar.org/PDF_Images/1999/133/288/1999-133288798-1-F.pdf Florida] | ||
| state_id=2064805 (DE) | | state_id=2064805 (DE) | ||
Line 33: | Line 33: | ||
'''The Soling Family Foundation''' was a private foundation originally based in Delaware. Its president was [[Chester Soling]], but following his death in 2010, his son [[Cevin Soling]], who had been secretary of the foundation, became executor and completed financial documents for the years 2008 through 2011. | '''The Soling Family Foundation''' was a private foundation originally based in Delaware. Its president was [[Chester Soling]], but following his death in 2010, his son [[Cevin Soling]], who had been secretary of the foundation, became executor and completed financial documents for the years 2008 through 2011. | ||
Public financial records for the foundation on the nonprofit site GuideStar indicate that in its final year of existence | Public financial records for the foundation on the nonprofit site GuideStar indicate that in its final year of existence for 2011 documents, all of its net assets ($804,734) were reported lost in a theft.<ref>[https://www.guidestar.org/profile/13-3288798 GuideStar.org], Soling Charitable Foundation 2011 Form 990</ref> | ||
==Form 990s== | ==Form 990s== | ||
* [https://pdf.guidestar.org/PDF_Images/1999/133/288/1999-133288798-1-F.pdf 1999 Form 990] - $353,921 (net assets) | * [https://pdf.guidestar.org/PDF_Images/1999/133/288/1999-133288798-1-F.pdf 1999 Form 990] - $353,921 (net assets) | ||
* [https://pdf.guidestar.org/PDF_Images/2000/133/288/2000-133288798-1-f.pdf 2000 Form 990] - $465,898 | * [https://pdf.guidestar.org/PDF_Images/2000/133/288/2000-133288798-1-f.pdf 2000 Form 990] - $465,898 | ||
* [https://pdf.guidestar.org/PDF_Images/2001/133/288/2001-133288798-1- | * [https://pdf.guidestar.org/PDF_Images/2001/133/288/2001-133288798-1-F.pdf 2001 Form 990] - $432,333 | ||
* [https://pdf.guidestar.org/PDF_Images/2002/133/288/2002-133288798-1- | * [https://pdf.guidestar.org/PDF_Images/2002/133/288/2002-133288798-1-F.pdf 2002 Form 990] - $491,061 | ||
* [https://pdf.guidestar.org/PDF_Images/2003/133/288/ | * [https://pdf.guidestar.org/PDF_Images/2003/133/288/2003-133288798-1-F.pdf 2003 Form 990] - $523,899 | ||
* [https://pdf.guidestar.org/PDF_Images/2004/133/288/ | * [https://pdf.guidestar.org/PDF_Images/2004/133/288/2004-133288798-1-F.pdf 2004 Form 990] - $528,669 | ||
* [https://pdf.guidestar.org/PDF_Images/2005/133/288/ | * [https://pdf.guidestar.org/PDF_Images/2005/133/288/2005-133288798-0229f648-F.pdf 2005 Form 990] - $531,002 | ||
* [https://pdf.guidestar.org/PDF_Images/2006/133/288/ | * [https://pdf.guidestar.org/PDF_Images/2006/133/288/2006-133288798-02c40b27-F.pdf 2006 Form 990] - $999,479 | ||
* [https://pdf.guidestar.org/PDF_Images/2007/133/288/ | * [https://pdf.guidestar.org/PDF_Images/2007/133/288/2007-133288798-03bfc34a-F.pdf 2007 Form 990] - $917,201 | ||
* [https://pdf.guidestar.org/PDF_Images/2008/133/288/ | * [https://pdf.guidestar.org/PDF_Images/2008/133/288/2008-133288798-078f7067-F.pdf 2008 Form 990] - $838,809 | ||
* [https://pdf.guidestar.org/PDF_Images/2009/133/288/ | * [https://pdf.guidestar.org/PDF_Images/2009/133/288/2009-133288798-078dd52f-F.pdf 2009 Form 990] - $815,345 | ||
* [https://pdf.guidestar.org/PDF_Images/2010/133/288/ | * [https://pdf.guidestar.org/PDF_Images/2010/133/288/2010-133288798-07928aa2-F.pdf 2010 Form 990] - $804,734 | ||
* [https://pdf.guidestar.org/PDF_Images/2011/133/288/ | * [https://pdf.guidestar.org/PDF_Images/2011/133/288/2011-133288798-07e7bc29-F.pdf 2011 Form 990] -$0 | ||
== References == | == References == | ||
<references /> | <references /> | ||
[[Category:Incorporated Entities]] | [[Category:Incorporated Entities]] |
Latest revision as of 05:30, 2 July 2021
| |
The Soling Family Foundation | |
---|---|
Established | 6/21/1985 |
Entity Type | Nonprofit |
Incorporated State | Delaware, New York, possibly Massachusetts, Arizona, and Florida |
State ID# | 2064805 (DE) |
EIN | 13-3288798 |
Physical Address | 384 Washington St, Apt C, Somerville, MA 02143 |
Mail Address | 251 Little Falls Drive, Wilmington, DE 19808, or others |
Registered Agent | United States Corporation Company |
Doing Business As | N/A |
Past Names | N/A |
Website | N/A |
The Soling Family Foundation was a private foundation originally based in Delaware. Its president was Chester Soling, but following his death in 2010, his son Cevin Soling, who had been secretary of the foundation, became executor and completed financial documents for the years 2008 through 2011.
Public financial records for the foundation on the nonprofit site GuideStar indicate that in its final year of existence for 2011 documents, all of its net assets ($804,734) were reported lost in a theft.[1]
Form 990s
- 1999 Form 990 - $353,921 (net assets)
- 2000 Form 990 - $465,898
- 2001 Form 990 - $432,333
- 2002 Form 990 - $491,061
- 2003 Form 990 - $523,899
- 2004 Form 990 - $528,669
- 2005 Form 990 - $531,002
- 2006 Form 990 - $999,479
- 2007 Form 990 - $917,201
- 2008 Form 990 - $838,809
- 2009 Form 990 - $815,345
- 2010 Form 990 - $804,734
- 2011 Form 990 -$0
References
- ↑ GuideStar.org, Soling Charitable Foundation 2011 Form 990